Description
To pay in 3 monthly instalments (€70/month), click the INSTALMENTS button
COURSE OUTLINE
Research Methodology and Biostatistics – Part 1 Course
These are the specifications of the Da Vinci Institute of Holistic Medicine’s
Research Methodology and Biostatistics – Part 1 Course: |
|
1. Awarding Institution / Body: | School of Integrative and Complementary Medicine, University of America, USA |
2. Teaching Institution: | Online and distance learning, with tutor support |
3. Programme Accredited by: | School of Integrative and Complementary Medicine, University of America, USA |
4. Final Award | Compulsory course for students enrolled in the Bachelor of Naturopathy and Holistic Medicine |
5. Programme title: | Research Methodology and Biostatistics – Part 1 Course |
6. Course Code and level: | BNHM6021 |
7. Duration of programme: | One trimester or 12 weeks |
8. Total number of study hours: | Equivalent to 4 US credits or 60 clock hours of study |
9. Enrolment requirements: | Students enrolled in the Bachelor of Naturopathy and Holistic Medicine |
10. Enrolment date: | First Year, Third Trimester |
11. Fees: | Full payment: €200 Euros; Instalment plan: €70 per month for 3 monthly payments. |
COURSE CURRICULUM
Much comprehensive course helped me in doing my research.